| Clyde | Allen | 1891 | Ohio |
| Frank | Alobal | 1888 | Austria |
| Robert | Anderson | 1908 | New York |
| Lawrence | Balser | 1905 | Ohio |
| Joseph | Banta | 1884 | Czechoslovakia |
| Oscar | Bartsch | 1907 | West Virginia |
| Paul | Bearley | 1875 | Hungary |
| Samuel | Berghoff | 1871 | West Virginia |
| James | Bowman | 1901 | West Virginia |
| John | Brannon | 1880 | Pennsylvania |
| William B | Branton | 1883 | South Carolina |
| Phillip | Breiding | 1899 | West Virginia |
| Abram | Brown | 1896 | Virginia |
| William | Burgers | 1907 | Ohio |
| Billy | Christian | 1901 | North Carolina |
| William | Churan | 1913 | Ohio |
| Charles | Clark | 1912 | West Virginia |
| William | Clark | 1901 | West Virginia |
| Clarence | Clouse | 1912 | Ohio |
| Clyde | Cordrey | 1905 | Indiana |
| Monroe | Davis | 1904 | Ohio |
| Louis | Donley | 1904 | West Virginia |
| Oscar | Ellis | 1907 | Alabama |
| Smith | Field | 1874 | Ohio |
| Mary | Fought | 1901 | Ohio |
| Edward | Frohnapfel | 1910 | West Virginia |
| Willis | Fuller | 1892 | North Carolina |
| Willard | Getter | 1904 | South Carolina |
| Walker | Halman | 1896 | Montana |
| Sarah | Hartfield | 1856 | Germany |
| William | Henry | 1890 | West Virginia |
| James E | Hepner | 1879 | Maryland |
| Donato | Hernandez | 1908 | Mexico |
| William | Hickman | 1912 | West Virginia |
| Forrest | Hooper | 1913 | West Virginia |
| Ross C | Hurd | 1878 | Ohio |
| James F | Jarvis | 1912 | West Virginia |
| Alton | Kirkland | 1905 | West Virginia |
| Michael | Klaric | 1912 | Michigan |
| William T | Knight | 1893 | West Virginia |
| Wick | Koneski | 1890 | France |
| Alfred | Lee | 1908 | Florida |
| Frank | Lefhoz | 1896 | Czechoslovakia |
| Bera F | Lennex | 1880 | Pennsylvania |
| Robert | Livingstone | 1891 | West Virginia |
| Robert | Marshall | 1903 | West Virginia |
| Elice | Mathews | 1890 | West Virginia |
| Luther | McDaniel | 1894 | Virginia |
| Joseph | Mitchell | 1905 | Florida |
| Darcy | Monis | 1911 | Ohio |
| Nick | Munos | 1902 | Pennsylvania |
| George | Murray | 1892 | West Virginia |
| George W | Otto | 1870 | West Virginia |
| Fredrick | Paling | 1894 | West Virginia |
| Edward | Patterson | 1907 | West Virginia |
| Earl | Reeves | 1910 | Pennsylvania |
| Kenneth C | Reinbean | 1878 | Pennsylvania |
| Robert | Reynolds | 1904 | West Virginia |
| Charles | Richardson | 1905 | west Virginia |
| Charles | Rindfuss | 1903 | Pennsylvania |
| Robert | Ringer | 1909 | West Virginia |
| Carl | Rule | 1893 | West Virginia |
| Domenick | Salatino | 1888 | Italy |
| John E | Sales | 1886 | West Virginia |
| Goerge | Saunders | 1901 | West Virginia |
| Rose | Sherman | 1890 | Pennsylvania |
| Edward | Smith | 1896 | Pennsylvania |
| Harry | Smith | 1899 | West Virginia |
| William | Teachout | 1904 | West Virginia |
| James | Tighe | 1899 | Ohio |
| Dominick | Warrckas | 1872 | Italy |
| Elwood | Welling | 1877 | West Virginia |
| William | Wenzel | 1909 | West Virginia |
| George | White | 1900 | West Virginia |
| Carter | Wickham | 1891 | West Virginia |
| Foster | Wilhelm | 1911 | West Virginia |
| May | Williams | 1897 | England |
| Sarah | Williamson | 1868 | Ohio |
| Curtis | Wolf | 1890 | West Virginia |
| William H | Wollam | 1890 | Ohio |
Transcriber: Tracy Day
Source: Names of prisoners in Ohio County Jail extracted from 1930 census Wheeling Township, Ohio County West Virginia