| William | Able | 1891 | West Virginia |
| George | Bailey | 1894 | Georgia |
| Loyal | Baker | 1910 | West Virginia |
| Joseph | Batko | 1896 | Poland |
| Alva | Bragg | 1895 | West Virginia |
| Charlie | Branch | 1900 | North Carolina |
| Floyd J | Brown | 1896 | West Virginia |
| Maggie | Brown | 1902 | Alabama |
| Dwight | Butcher | 1904 | West Virginia |
| Remo | Carlans | 1907 | Cuba |
| Pete | Cheteroll | 1882 | Italy |
| Dock | Coleman | 1895 | Virginia |
| Jim | Coleman | 1900 | South Carolina |
| Herman | Collins | 1900 | Missouri |
| Leon | Coombs | 1877 | West Virginia |
| Irvin | Crause | 1905 | Maryland |
| Roosevelt | Crawford | 1907 | Alabama |
| George W | Crouse | 1902 | Maryland |
| Georgia | Cunningham | 1898 | West Virginia |
| Milton | Davis | 1899 | Maryland |
| Cassie | Davis | 1905 | Pennsylvania |
| Norris | Dayton | 1905 | Maryland |
| James L | Dennison | 1912 | West Virginia |
| Andy | Dimitroff | 1897 | Bulgaria |
| Dora | Dotson | 1905 | West Virginia |
| John | Douglas | 1901 | West Virginia |
| James | Dove | 1906 | Virginia |
| W M | Dunn | 1901 | West Virginia |
| William | Fain | 1901 | West Virginia |
| Laraine | Fisher | 1908 | Virginia |
| Rose | Garner | 1899 | Virginia |
| Guy | Geard | 1913 | West Virginia |
| Tony | Gezeli | 1889 | Czechoslovakia |
| Robert | Gholston | 1886 | Georgia |
| Jessee | Goodin | 1908 | Tennessee |
| Frank | Gray | 1876 | West Virginia |
| Lovell | Gray | 1894 | West Virginia |
| Clifford | Gueen | 1910 | West Virginia |
| Jae | Hall | 1905 | Alabama |
| William | Halley | 1901 | Virginia |
| Patrick | Harkins | 1905 | Pennsylvania |
| John | Harris | 1892 | North Carolina |
| Charles | Heckert | 1908 | West Virginia |
| Thomas | Helmick | 1897 | West Virginia |
| John | Henderson | 1889 | Georgia |
| Arthur | Henline | 1904 | West Virginia |
| Lee | Hoult | 1891 | West Virginia |
| Cloe | Humphrey | 1904 | West Virginia |
| Homer R | Hurst | 1893 | West Virginia |
| Corine | Irving | 1905 | Virginia |
| Willie | Isral | 1910 | Alabama |
| Alex | Jackson | 1867 | Alabama |
| Willie | James | 1906 | Georgia |
| John | Jaski | 1864 | Lithuania |
| E J | Jenkins | 1887 | West Virginia |
| Thomas | Kelley | 1881 | Pennsylvania |
| Leslie | Kennedy | 1900 | West Virginia |
| Charles W | Lattea | 1898 | West Virginia |
| Charlie | Lewis | 1912 | West Virginia |
| James | Lewis | 1904 | Alabama |
| Riley | Long | 1881 | West Virginia |
| Thomas | Long | 1906 | USA |
| Fred | Longstreet | 1900 | Mississippi |
| A L | Maleolm | 1894 | West Virginia |
| Earl | Marsh | 1889 | West Virginia |
| James B | Martin | 1885 | West Virginia |
| Dorothy | Masters | 1910 | West Virginia |
| Barnett | Mathews | 1904 | West Virginia |
| Earl | Mcalister | 1910 | Tennessee |
| Idell | Mckinley | 1902 | California |
| Willa | McLeon | 1901 | Arkansas |
| Leonard | Mitchell | 1908 | North Carolina |
| Elbert | Moran | 1912 | West Virginia |
| Mike | Parfenewetz | 1888 | Poland |
| Harold | Paris | 1912 | West Virginia |
| Chester | Payne | 1908 | West Virginia |
| Dan | Peters | 1907 | West Virginia |
| Mollie | Peters | 1900 | West Virginia |
| Ben | Pethtel | 1893 | West Virginia |
| Agnes | Pruitt | 1901 | Virginia |
| Cleland | Redman | 1905 | West Virginia |
| Charles W | Redman | 1899 | West Virginia |
| James | Reed | 1911 | West Virginia |
| Harold | Rittenhouse | 1897 | West Virginia |
| Frank | Robinson | 1909 | Pennsylvania |
| Sam | Sally | 1900 | Italy |
| Clawson | Satterfield | 1900 | West Virginia |
| John | Shappek | 1880 | Austria |
| Arlie L | Shuman | 1890 | West Virginia |
| Mate | Sims | 1907 | West Virginia |
| Joe | Smith | 1909 | Alabama |
| Sam | Steel | 1899 | Alabama |
| Harry | Stewart | 1904 | West Virginia |
| Enoch | Tankavich | 1878 | Lithuania |
| Huey | Tarrant | 1900 | West Virginia |
| Ralph | Thome | 1908 | West Virginia |
| Howard C | Turner | 1910 | Kansas |
| John M | Turner | 1880 | West Virginia |
| John | Vanscoter | 1909 | West Virginia |
| Loris | Watson | 1893 | West Virginia |
| George | Weath | 1898 | Pennsylvania |
| Edward A | White | 1899 | Massachusetts |
| Charles | Willey | 1888 | Ohio |
| Fred | Williams | 1903 | West Virginia |
| James | Williams | 1904 | Virginia |
| Beatrice | Williams | 1911 | Pennsylvania |
| George | Willis | 1900 | Georgia |
| J W | Willis | 1907 | West Virginia |
| Sylvia | Wilson | 1908 | West Virginia |
| Frank | Wine | 1909 | West Virginia |
| Okay | Winemiller | 1901 | West Virginia |
| Harry | Worthington | 1905 | Tennessee |
| John | Wright | 1876 | Maryland |
| Joe | Yaminock | 1872 | Poland |
Transcriber: Tracy Day
Source: Names of prisoners in Marion County Jail extracted from 1930 census Fairmont Township, Marion County West Virginia