| Howard | Abbott | 1901 | West Virginia |
| Bessie | Adkins | 1910 | West Virginia |
| Steve | Alex | 1886 | New York |
| Berthia | Allen | 1914 | Virginia |
| Charles | Allison | 1906 | Ohio |
| George | Anderman | 1907 | Ohio |
| Frank | Baker | 1894 | North Carolina |
| Earnest | Balas | 1901 | Virginia |
| Ira | Ball | 1910 | West Virginia |
| Virginia | Bechell | 1905 | West Virginia |
| Sherman | Belcher | 1903 | West Virginia |
| Gera | Blankship | 1912 | West Virginia |
| George | Bond | 1902 | Kentucky |
| Roy | Brooks | 1907 | North Carolina |
| Nan | Brown | 1909 | West Virginia |
| Ethel | Browning | 1897 | West Virginia |
| Marry | Browning | 1891 | West Virginia |
| Jimmie | Burgess | 1912 | West Virginia |
| Clarence | Butcher | 1903 | Ohio |
| Charles | Cale | 1894 | Ohio |
| Frank | Carares | 1900 | Mexico |
| John | Chafin | 1890 | West Virginia |
| Lon | Colen | 1870 | Kentucky |
| Joe | Colenis | 1881 | Czechoslovakia |
| John | Conley | 1911 | West Virginia |
| Melvin | Conley | 1897 | West Virginia |
| Brady | Cox | 1913 | Kentucky |
| Robert | Curry | 1903 | West Virginia |
| Luke | Daves | 1898 | Kentucky |
| James | Day | 1901 | Kentucky |
| Jane | Delaney | 1912 | Kentucky |
| Earl | Deskins | 1899 | West Virginia |
| Burnice | Dingus | 1912 | West Virginia |
| John | Duncan | 1901 | Tennessee |
| Arthur | Elwick | 1912 | West Virginia |
| Lucion | Frett | 1904 | West Virginia |
| Paul | Gleons | 1901 | North Carolina |
| Henry | Goodwin | 1909 | West Virginia |
| Jim | Hampton | 1870 | Ohio |
| Ethel | Hatfield | 1908 | Kentucky |
| Eliza | Hatfield | 1901 | Alabama |
| Levi | Hensley | 1886 | Kentucky |
| Gershom | Horn | 1903 | West Virginia |
| Sam | Jackson | 1905 | Alabama |
| William | Johnson | 1893 | Kentucky |
| Wendell | Johnson | 1913 | Kentucky |
| Thomas | Karman | 1890 | North Carolina |
| Cisel | Kasee | 1913 | Kentucky |
| James | Kasner | 1895 | Kentucky |
| Harry | Kerman | 1908 | West Virginia |
| Tom | Leftridge | 1877 | Virginia |
| Garland | Lyle | 1913 | Kentucky |
| Luther | Marcum | 1908 | Kentucky |
| John | Marcum | 1908 | Kentucky |
| John | Marris | 1896 | West Virginia |
| John | Maunes | 1908 | West Virginia |
| David | Mccary | 1912 | Virginia |
| Ignatius | Milkerbitch | 1906 | Czechoslovakia |
| Hank | Mullins | 1898 | West Virginia |
| Wess | Mullins | 1904 | West Virginia |
| Phillip | Nacers | 1885 | Italy |
| Hazel | Napier | 1910 | West Virginia |
| Delle | Nelson | 1911 | West Virginia |
| John | Nida | 1862 | Virginia |
| Inash | Orpen | 1899 | Kentucky |
| Ersete | Pauley | 1907 | Kentucky |
| Will | Riel | 1885 | South Carolina |
| Obra | Robinson | 1907 | Kentucky |
| Charley | Shad | 1908 | West Virginia |
| Melvin | Shaver | 1907 | Kentucky |
| Ray | Simpkins | 1903 | Virginia |
| Fread | Simpson | 1904 | Kentucky |
| Graydon | Smith | 1914 | West Virginia |
| Harlon | Smith | 1889 | Kentucky |
| Arlie | Smith | 1908 | North Carolina |
| Earl | Strichlin | 1913 | West Virginia |
| Gid | Tanley | 1904 | West Virginia |
| Edd | Thomas | 1904 | Alabama |
| Howard | Thompson | 1900 | Ohio |
| Wilburn | Vanella | 1908 | West Virginia |
| Albert | Wagner | 1895 | Indiana |
| Robert | Watrous | 1886 | North Carolina |
| Mason | Watte | 1894 | West Virginia |
| James | Watts | 1896 | West Virginia |
| Larence | Webb | 1911 | West Virginia |
| Danie | White | 1907 | West Virginia |
| Charlie | White | 1902 | Alabama |
| Charley | Whitmon | 1882 | Alabama |
| Roy | Williams | 1896 | West Virginia |
| Mart | Williams | 1900 | Ohio |
| Lester | Williams | 1912 | Tennessee |
| Mack | Woodman | 1907 | West Virginia |
| Andy | Zani | 1894 | Czechoslovakia |
Transcriber: Tracy Day
Source: Names of prisoners in Logan County Jail extracted from 1930 census Logan Township, Logan County West Virginia
